Views: 370
Department | Position | Number |
---|---|---|
Administration | Principal (Responsible) | 1 |
Deputy Principal | 1 |
Department | Position | Number |
---|---|---|
Civil Engineering | Associate Professor | 1 |
Lecturer | 4 | |
Tutor | 2 | |
Crafts Man Mechanic (4) | 2 | |
Crafts Man Mechanic (5) | 1 | |
Total | (10) |
Department | Position | Number |
---|---|---|
Electronics Engineering | Lecture | 1 |
Assistant Lecturer | 2 | |
Tutor | 2 | |
Crafts Man Mechanic (3) | 1 | |
Crafts Man Mechanic (4) | 4 | |
Total | (10) |
Department | Position | Number |
---|---|---|
Electrical Power Engineering | Associate Professor | 1 |
Lecturer | 3 | |
Assistant Lecturer | 1 | |
Tutor | 1 | |
Crafts Man Mechanic (1) | 1 | |
Crafts Man Mechanic (4) | 4 | |
Total | (11) |
Department | Position | Number |
---|---|---|
Mechanical Engineering | Associate Professor | 1 |
Lecturer | 3 | |
Assistant Lecturer | 2 | |
Tutor | 1 | |
Crafts Man Mechanic (4) | 3 | |
Total | (10) |
Department | Position | Number |
---|---|---|
Academic | Associate Professor | 1 |
Lecturer | 5 | |
Assistant Lecturer | 3 | |
Tutor | 2 | |
Total | (11) |
Department | Position | Number |
---|---|---|
Staff Affair | Staff Officer | 2 |
Branch Clerk | 1 | |
Junior Clerk | 1 | |
Total | (4) |
Department | Position | Number |
---|---|---|
Student Affair | Staff Officer | 2 |
Junior Clerk | 1 | |
Total | (3) |
Department | Position | Number |
---|---|---|
Budget Dep | Head of Division | 1 |
Department head | 1 | |
Accountant (4) | 1 | |
Junior Clerk | 1 | |
Total | (4) |
DEp | POst | Number |
---|---|---|
Library Department | Junior Clerk | 1 |
Dep | Post | Number |
---|---|---|
Regional Department | Staff Officer | 1 |
Cleaning staff | 2 | |
Security | 3 | |
Worker | 1 |
You have a great site. I’ll bookmarked your site to get an up to date post. regards